<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Right Now Network</title>
	<atom:link href="http://grn-network.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grn-network.com</link>
	<description>Living a green life</description>
	<lastBuildDate>Fri, 17 Dec 2010 22:27:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://grn-network.com/2010/12/17/1491/</link>
		<comments>http://grn-network.com/2010/12/17/1491/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:25:19 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grn-network.com/2010/12/17/1491/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://grn-network.com/2010/12/17/1491/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions set to take the pledge on Nov.15 — America Recycles Day</title>
		<link>http://grn-network.com/2010/11/15/millions-set-to-take-the-pledge-on-nov-15-%e2%80%94-america-recycles-day/</link>
		<comments>http://grn-network.com/2010/11/15/millions-set-to-take-the-pledge-on-nov-15-%e2%80%94-america-recycles-day/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:40:21 +0000</pubDate>
		<dc:creator>Green Right Now Reports</dc:creator>
				<category><![CDATA[Home/Garden]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[America Recycles Day]]></category>

		<guid isPermaLink="false">http://www.nfglm.com/?p=4054</guid>
		<description><![CDATA["I Recycle" is the theme of today's America Recycles Day. Millions of Americans have pledged to increase their recycling habits at event on Nov. 15. This is the 13th year of the event, a nationally-recognized initiative dedicated to encouraging people to recycle more at home, at work and on the go.

<img class="alignright size-full wp-image-4055" src="http://www.nfglm.com/images/America_Recycles_Day.png" alt="" width="200" height="200" />More than 2,000 events have been registered in 2010 ranging from electronics recycling events and paper drives to contests and art exhibits. You can find events near you by visiting <a href="http://www.americarecyclesday.org/" target="_blank">americarecyclesday.org</a>, which features a search-by-zip code tool. Even if there's not a formal event in your area, there are lots of ways to take part.]]></description>
		<wfw:commentRss>http://grn-network.com/2010/11/15/millions-set-to-take-the-pledge-on-nov-15-%e2%80%94-america-recycles-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program for teachers will help students address global environmental issues</title>
		<link>http://grn-network.com/2010/11/04/program-for-teachers-will-help-students-address-global-environmental-issues/</link>
		<comments>http://grn-network.com/2010/11/04/program-for-teachers-will-help-students-address-global-environmental-issues/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:38:10 +0000</pubDate>
		<dc:creator>Green Right Now Reports</dc:creator>
				<category><![CDATA[Eco-kids]]></category>
		<category><![CDATA[Family/Kids/Fun]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teacher's Corner]]></category>
		<category><![CDATA[Partners in Learning]]></category>
		<category><![CDATA[TakingITGlobal]]></category>

		<guid isPermaLink="false">http://www.nfglm.com/?p=3324</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-3386" src="http://www.nfglm.com/images/shout.jpg" alt="" width="192" height="144" /><strong>From Green Right Now Reports</strong>

Microsoft Corp.'s Partners in Learning has launched a strategic partnership with the Smithsonian Institution and TakingITGlobal in a new program designed to encourage teachers to use technology to help students explore, connect and act to address some of the world's most pressing environmental issues.
]]></description>
		<wfw:commentRss>http://grn-network.com/2010/11/04/program-for-teachers-will-help-students-address-global-environmental-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC investment in clean tech falls 55% in Q3 2010</title>
		<link>http://grn-network.com/2010/11/01/vc-investment-in-clean-tech-falls-55-in-q3-2010/</link>
		<comments>http://grn-network.com/2010/11/01/vc-investment-in-clean-tech-falls-55-in-q3-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:05:11 +0000</pubDate>
		<dc:creator>Green Right Now Reports</dc:creator>
				<category><![CDATA[Business & Jobs]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Ernst & Young LLP]]></category>
		<category><![CDATA[Ernst & Young LLP's Americas clean tech director]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Jay Spencer]]></category>
		<category><![CDATA[Smooth-Stone Inc.]]></category>

		<guid isPermaLink="false">http://www.nfglm.com/?p=3163</guid>
		<description><![CDATA[<img class="size-full wp-image-3164 " src="http://www.nfglm.com/images/Smooth-Stone.jpg" alt="" width="224" height="168" />

U.S. venture capital investment in clean tech companies in Q3 fell to $575.6 million, a 55 percent decrease in capital, according to an Ernst &#38; Young LLP analysis based on data from Dow Jones VentureSource. There were 53 financing rounds in the quarter, a 22 percent decrease in deals compared to Q3 2009.]]></description>
		<wfw:commentRss>http://grn-network.com/2010/11/01/vc-investment-in-clean-tech-falls-55-in-q3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists raise concerns about toxic flame retardants</title>
		<link>http://grn-network.com/2010/11/01/scientists-raise-concerns-about-toxic-flame-retardants/</link>
		<comments>http://grn-network.com/2010/11/01/scientists-raise-concerns-about-toxic-flame-retardants/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:04:30 +0000</pubDate>
		<dc:creator>Green Right Now Reports</dc:creator>
				<category><![CDATA[Earth & Nature]]></category>
		<category><![CDATA[Pollution and Toxics]]></category>
		<category><![CDATA[Environmental Health Perspectives]]></category>
		<category><![CDATA[flame retardant chemicals]]></category>
		<category><![CDATA[San Antonio Statement on Brominated and Chlorinated Flame Retardants]]></category>

		<guid isPermaLink="false">http://www.nfglm.com/?p=3095</guid>
		<description><![CDATA[[caption id="attachment_3096" align="alignright" width="224" caption="Scientists say that adding flame retardants in couches has not resulted in a proven ability to reduce fire deaths.  (Photo: City of Frisco)"]<img class="size-full wp-image-3096 " src="http://www.nfglm.com/images/fire_safety.jpg" alt="" width="224" height="168" />[/caption]

A group of 145 prominent scientists from 22 countries has signed a first-ever consensus statement documenting health hazards from flame retardant chemicals found at high levels in home furniture, electronics, insulation, and other products.  The group wants o change widespread policies that require use of flame retardants.]]></description>
		<wfw:commentRss>http://grn-network.com/2010/11/01/scientists-raise-concerns-about-toxic-flame-retardants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines will serve eco-friendly coffee</title>
		<link>http://grn-network.com/2010/10/29/american-airlines-will-serve-eco-friendly-coffee/</link>
		<comments>http://grn-network.com/2010/10/29/american-airlines-will-serve-eco-friendly-coffee/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:39:21 +0000</pubDate>
		<dc:creator>Green Right Now Reports</dc:creator>
				<category><![CDATA[Food/Drink]]></category>
		<category><![CDATA[Food/Health]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Java City]]></category>
		<category><![CDATA[Rainforest Alliance Certified coffee]]></category>

		<guid isPermaLink="false">http://www.nfglm.com/?p=2974</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-2975" style="margin-left: 8px" src="http://www.nfglm.com/images/coffee.jpg" alt="" width="224" height="168" /><strong>From Green Right Now Reports</strong>

American Airlines announced it will offer 100 percent Rainforest Alliance Certified coffee to its customers inflight beginning Nov. 1. The eco-friendly coffee will be provided by Java City, which uses a sustainably grown, Central American blend of 100 percent Arabica Beans.]]></description>
		<wfw:commentRss>http://grn-network.com/2010/10/29/american-airlines-will-serve-eco-friendly-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlaxoSmithKline installing North America’s largest rooftop solar array</title>
		<link>http://grn-network.com/2010/10/28/glaxosmithkline-installing-north-america%e2%80%99s-largest-rooftop-solar-array/</link>
		<comments>http://grn-network.com/2010/10/28/glaxosmithkline-installing-north-america%e2%80%99s-largest-rooftop-solar-array/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:13:07 +0000</pubDate>
		<dc:creator>Green Right Now Reports</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commonwealth of Pennsylvania]]></category>
		<category><![CDATA[federal tax credits]]></category>
		<category><![CDATA[Solar Renewable Energy Credits]]></category>

		<guid isPermaLink="false">http://www.nfglm.com/?p=2898</guid>
		<description><![CDATA[[caption id="attachment_2899" align="alignright" width="320" caption="Each solar panel used in the project weighs about 60 pounds and is more than six feet long."]<a href="http://www.nfglm.com/images/gsk_solar.jpg"><img src="http://www.nfglm.com/images/gsk_solar.jpg" alt="" width="320" height="240" class="size-full wp-image-2899" /></a>[/caption]

GlaxoSmithKline Consumer Healthcare said today it has begun installing North America's largest rooftop solar array at its Northeast Regional Distribution Center in York, Penn. Nearly 11,000 solar panels will cover an area on the roof, which is about the size of seven American football fields.  The solar panels will generate enough electricity to meet the annual energy needs of the nearly 500,000 square foot building.  That's equivalent to the power needed each year for almost 400 average sized homes, the company said.]]></description>
		<wfw:commentRss>http://grn-network.com/2010/10/28/glaxosmithkline-installing-north-america%e2%80%99s-largest-rooftop-solar-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City CarShare receives $1.7 million grant for Bay Area project</title>
		<link>http://grn-network.com/2010/10/28/city-carshare-receives-1-7-million-grant-for-bay-area-project/</link>
		<comments>http://grn-network.com/2010/10/28/city-carshare-receives-1-7-million-grant-for-bay-area-project/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:22:44 +0000</pubDate>
		<dc:creator>Green Right Now Reports</dc:creator>
				<category><![CDATA[Cars & Trucks]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[KGO]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[City CarShare]]></category>
		<category><![CDATA[eFleet]]></category>
		<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Metropolitan Transportation Commission]]></category>
		<category><![CDATA[San Francisco County Transportation Authority]]></category>

		<guid isPermaLink="false">http://www.nfglm.com/?p=2886</guid>
		<description><![CDATA[City CarShare, a Bay Area nonprofit organization, today announced plans to provide shared electric cars to Bay Area residents and businesses. The car sharing electrification program, called “eFleet,” will provide vehicles, charging station infrastructure, and promotional programs as part of regional efforts to make the Bay Area the leader in electrified transportation. ]]></description>
		<wfw:commentRss>http://grn-network.com/2010/10/28/city-carshare-receives-1-7-million-grant-for-bay-area-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video campaign targets disposable plastics</title>
		<link>http://grn-network.com/2010/10/27/video-campaign-targets-disposable-plastics/</link>
		<comments>http://grn-network.com/2010/10/27/video-campaign-targets-disposable-plastics/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:56:15 +0000</pubDate>
		<dc:creator>Green Right Now Reports</dc:creator>
				<category><![CDATA[Celebrities/Politicians]]></category>
		<category><![CDATA[Earth & Nature]]></category>
		<category><![CDATA[Model projects]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Pollution and Toxics]]></category>
		<category><![CDATA[Rivers/Lakes]]></category>
		<category><![CDATA[Plastic Pollution Coalition]]></category>
		<category><![CDATA[REFUSE pledge to REFUSE disposable plastics]]></category>
		<category><![CDATA[TEDxGreatPacificGarbagePatch]]></category>

		<guid isPermaLink="false">http://www.nfglm.com/?p=2708</guid>
		<description><![CDATA[

A new video campaign that encourages people to refuse disposable plastics has launched on YouTube. The initiative aims to get people to sign on to Plastic Pollution Coalition's REFUSE pledge to REFUSE disposable plastics like bags, water bottles, straws, plastic utensils, and other items.]]></description>
		<wfw:commentRss>http://grn-network.com/2010/10/27/video-campaign-targets-disposable-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating plastic wetlands mimic nature</title>
		<link>http://grn-network.com/2010/10/21/floating-plastic-wetlands-mimic-nature/</link>
		<comments>http://grn-network.com/2010/10/21/floating-plastic-wetlands-mimic-nature/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:09:30 +0000</pubDate>
		<dc:creator>Voice of America</dc:creator>
				<category><![CDATA[Earth & Nature]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Rivers/Lakes]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Laura Bankey]]></category>
		<category><![CDATA[National Aquarium]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://www.nfglm.com/?p=2367</guid>
		<description><![CDATA[Around the world, water quality is a huge concern.  But some new technology that may help clean water of excess nutrients takes a cue from nature itself.  VOA's Rebecca Ward reports:


   
   
   
   
]]></description>
		<wfw:commentRss>http://grn-network.com/2010/10/21/floating-plastic-wetlands-mimic-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

